Peter Wouters
Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
121/AHouseSingle-family home0191.49 m²318.07 m²30€ 410 000
121/CHouseSingle-family home0186.81 m²318.07 m²30€ 410 000
121/DHouseSingle-family home0192.00 m²319.20 m²30€ 425 000
Lot 5HouseSingle-family home0186.44 m²319.00 m²30€ 450 000
Lot 10HouseSingle-family home0193.94 m²318.60 m²30€ 416 250
Lot 12HouseSingle-family home0204.70 m²318.07 m²30€ 419 850
Lot 13HouseSingle-family home0187.14 m²318.07 m²30€ 420 000
Lot 14HouseSingle-family home0187.14 m²318.07 m²30€ 420 000
Lot 15HouseSingle-family home0204.00 m²319.05 m²30€ 445 000
Lot 18HouseSingle-family home0186.51 m²320.83 m²30€ 404 000
Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
P1Garage-012.00 m²0--€ 9 950
P3Garage-012.00 m²0--€ 9 950
P4Garage-012.00 m²0--€ 9 950
P5Garage-012.00 m²0--€ 9 950
P6Garage-012.00 m²0--€ 9 950
P7Garage-012.00 m²0--€ 9 950
P14Garage-012.00 m²0--€ 9 950
P15Garage-012.00 m²0--€ 9 950
P16Garage-012.00 m²0--€ 9 950