Gert Verstuyft
Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
Lot 1HouseHome, residence0145.00 m²321.00 m²20€ 388 930
Lot 5House-0140.00 m²320.00 m²20€ 356 877
Lot 23+HouseHome, residence0156.00 m²331.00 m²20€ 391 738
Lot 8+House-0158.00 m²422.00 m²30€ 425 000
Lot 10House-0160.00 m²330.00 m²30€ 399 000
Lot 11House-0124.00 m²214.00 m²30€ 325 000
Lot 12House-0160.00 m²330.00 m²30€ 399 000
Lot 13+House-0158.00 m²422.00 m²30€ 425 000
Lot 15House-0164.00 m²42.00 m²30€ 435 000
Lot 16House-0155.00 m²329.00 m²30€ 395 000
Lot 17House-0124.00 m²215.00 m²30€ 330 000
Lot 18House-0156.00 m²329.00 m²30€ 395 000
Lot 19+House-0157.00 m²422.00 m²30€ 425 000
Lot 2House-0147.00 m²320.00 m²20Sold
Lot 3House-0141.00 m²320.00 m²20Sold
Lot 4House-0140.00 m²320.00 m²20Sold
Lot 6House-0146.00 m²320.00 m²20Sold
Lot 7House-0148.00 m²320.00 m²20Sold
Lot 22House-0148.00 m²313.00 m²20Sold
Lot 25House-0135.00 m²416.00 m²20Sold
Lot 26House-0145.00 m²0-20Sold
Lot 27House-0145.00 m²0-20Sold
Lot 28House-0145.00 m²0-20Sold
Lot 29House-0138.00 m²313.00 m²20Sold